Other ServicesEffective 11/01/2006
Nishna Valley Credit Union operates under the philosophy of keeping our fees as low as possible. As a member-owner of NVCU, we want you to have affordable access to the financial services you want and need.
| SAVINGS: | |
|---|---|
| Overdraft transfer - savings to checking | $3.00 each |
| Telephone Transfer | N/C |
| SHARE DRAFT: | |
|---|---|
| Balance checkbook | $25.00/hour/1hour |
| Check Copy (request via Credit Union) | $3.00 each |
| NSF honored item | $20.00 each |
| NSF returned item | $20.00 each |
| Stop Payment per item | $20.00 each |
| Wire Transfer – outgoing | $15.00 each |
| Wire Transfer – incoming | $5.00 each |
| Statement History | $3.00 each |
| GENERAL SERVICES: | |
|---|---|
| Money Orders | $2.00 |
| Cashiers Check | $3.00 |
| Travelers Checks | $1.00 for every 100.00 |
| Fax Service | $1.00 per page |
| Copy Service | .25 per copy |
| Account Research (minimum) | $40.00/hour/1 hour |
| Garnishment/Levies | $25.00 |
| VISA Check Card | FREE |
| Replace lost or stolen card | $5.00 |
| ATM | 5 foreign free/month after 5 - $.75 each |
| Notary Service | FREE |
| * Atlantic Office ONLY : | |
| Safe Deposit Boxes – Box Size | Annual Fee |
| 3x5 | $15.00 |
| 5x5 | $20.00 |
| 3x10 | $24.00 |
| 10x10 | $50.00 |
| Lost Key | $15.00 |
| Key Deposit – (refundable at lease termination) | $5.00 |
| Drill Box | Lock Replacement Cost & Labor |
* Service fees and charges are subject to change as per Credit Union Policy. Service charges and fees may be subject to a 7% sales tax. We reserve the right to at any time require not less than 7 days notice in writing before each withdrawal from a dividend bearing account other than a time deposit, or from any other savings account as defined by Regulation D.